13 episodes

Mach 5 Radio Podcast for EDM Music fans. Presented Every Friday by Maurya Sevak, DJ & Producer from Toronto. Feel the Energy!!!

Mach 5 Radio Maurya Sevak

    • Music
    • 5.0 • 1 Rating

Mach 5 Radio Podcast for EDM Music fans. Presented Every Friday by Maurya Sevak, DJ & Producer from Toronto. Feel the Energy!!!

    Mach-5 Radio EP 033

    Mach-5 Radio EP 033

    Artist: Alesso & Sick Individuals || Title: We Go Out || Remix: N/a || Label: 10:22pm || In Time: 0:21 || Out Time: 3:53
    Artist: Sam Shelby || Title: Flex || Remix: N/a || Label: HEXAGON || In Time: 3:40 || Out Time: 7:10
    Artist: Don Diablo, Boaz Van de Beatz & PnB Rock || Title: No Piensa || Remix: Don Diablo VIP Mix || Label: Virgin || In Time: 6:58 || Out Time: 10:15
    Artist: MAKJ & Carta || Title: One Night || Remix: N/a || Label: Tomorrowland Music || In Time: 10:00 || Out Time: 12:46
    Artist: Nicky Romero & Knife Party || Title: For The People || Remix: N/a || Label: Protocol Recordings || In Time: 12:36 || Out Time: 16:34
    Artist: David Guetta & Bebe Rexha || Title:  I’m Good (Blue) || Remix: HEADER remix  || Label: Parlophone UK || In Time: 16:27 || Out Time: 20:35 
    Artist: Fedo, Max Landry & Waxel || Title: Dreaming  || Remix: N/a || Label: Revealed Radar || In Time: 20:15 || Out Time: 24:00
    Artist: Cuebrick, AlterBoyz, Melody Mane || Title: The Way || Remix: N/a || Label: Generation Smash || In Time: 23:47 || Out Time: 27:15
    Artist: Mike Williams || Title: Best Part Missing || Remix: N/a || Label: Spinnin’ Records || In Time: 27:04 || Out Time: 31:14
    Artist: Orjan Nilsen || Title: Volt || Remix: N/a || Label: Armada Music || In Time: 31:04 || Out Time: 35:31
    Artist: C-Systems || Title: Crusader || Remix: N/a || Label: A State of Trance || In Time: 35:21 || Out Time: 39:05
    Artist: Harshil Kamdar || Title: Malibu || Remix: N/a || Label: Subculture || In Time: 38:55 || Out Time: 44:03
    Artist: Sneijder || Title: Need You Here (feat. Victorya) || Remix: N/a || Label: A State of Trance || In Time: 43:52 || Out Time: 50:20
    Artist: 22Bullets & The Golden Army || Title: Tribal || Remix: N/a || Label: Revealed Recordings || In Time: 50:07 || Out Time: 52:55
    Artist: Blasterjaxx & Zafrir  || Title: Tribal || Remix: N/a || Label: Maxximize || In Time: 52:46 || Out Time: 56:21
    Artist: Aquatica & Blastoyz || Title: Colosseum || Remix: N/a || Label: Rave Culture || In Time: 56:02 || Out Time: 59:53

    • 1 hr
    Mach-5 Radio EP 032

    Mach-5 Radio EP 032

    Artist: CamelPhat & Jem Cooke || Title: Silenced || Remix: Argy Remix || Label: RCA Records || In Time: 0:20 || Out Time: 5:26
    Artist: ARTBAT, David Guetta & Idris Elba || Title: It’s Ours || Remix: N/a || Label: UPPERGROUND || In Time: 5:12 || Out Time: 11:20
    Artist: Tale Of Us || Title: Be As One || Remix: N/a || Label: Afterlife || In Time: 11:08 || Out Time: 15:58
    Artist: Tiesto & The Black Eyed Peas || Title: Pump It Louder || Remix: N/a || Label: Afterlife Records || In Time: 15:43 || Out Time: 19:12
    Artist: NLW & Phlegmatic Dogs || Title: Get It || Remix: N/a || Label: Wall Recordings || In Time: 18:58 || Out Time: 21:30
    Artist: Patrick Moreno & Justmylørd || Title: Move It Like || Remix: N/a || Label: Darklight Recordings || In Time: 21:18 || Out Time: 24:14
    Artist: Chasner || Title: Bounce Rave || Remix: N/a || Label: Wall Recordings || In Time: 24:02 || Out Time: 26:45
    Artist: ANG || Title: Miss Me? [The Anthem] || Remix: N/a || Label: Turn It Up Muzik || In Time: 26:34 || Out Time: 29:35
    Artist: Mark Roma || Title: Identity || Remix: N/a || Label: A State of Trance || In Time: 29:24 || Out Time: 33:02
    Artist: Odessy & Diètro || Title: WHY || Remix: N/a || Label: Generation Smash || In Time: 32:46 || Out Time: 36:23
    Artist: Maori & Hunter Falls || Title: Save Me || Remix: Havoq || Label: Revealed Recordings || In Time: 36:11 || Out Time: 39:15
    Artist: Jeffery Sutorios || Title: Broken Hearts (feat. SIR NOTCH)  || Remix: N/a || Label: Revealed Recordings || In Time: 39:00 || Out Time: 42:46
    Artist: Orjan Nilsen || Title: Ascend || Remix: N/a || Label: A State of Trance || In Time: 42:39 || Out Time: 46:40
    Artist: BT || Title: Flaming June || Remix: Dan Thompson Remix || Label: Black Hole Recordings || In Time: 46:32 || Out Time: 51:54
    Artist: Robert Nickson || Title: Rocket Surgery || Remix: N/a || Label: FSOE || In Time: 51:45 || Out Time: 56:54
    Artist: ANG || Title: Rave City || Remix: N/a || Label: Rave Culture || In Time: 56:44 || Out Time: 59:51

    • 1 hr
    Mach-5 Radio Show 031

    Mach-5 Radio Show 031

    Artist: Maurya Sevak || Title: Air || Remix: N/a || Label: Black Hole Recordings || In Time: 0:20 || Out Time: 7:27
    Artist: Armin van Buuren & Shapov || Title: Our Origin || Remix: N/a || Label: Armada Music || In Time: 6:57 || Out Time: 15:10
    Artist: Foster & Nourey || Title: Meant To Be || Remix: N/a || Label: Anjunabeats || In Time: 14:58 || Out Time: 20:02
    Artist: KAS:ST || Title: The First Time (feat. Kerri Chandler) || Remix: N/a || Label: Afterlife Records || In Time: 19:41 || Out Time: 26:29
    Artist: The Yellowheads & Julian Earle || Title: Dark Future || Remix: N/a || Label: Replicate Records || In Time: 26:18 || Out Time: 30:26 
    Artist: Rebel Boy || Title: Psychosis || Remix: N/a || Label: 1605 || In Time: 30:13 || Out Time: 34:52
    Artist: TV Noise || Title: Turn It Up || Remix: N/a || Label: STMPD RCRDS || In Time: 34:39 || Out Time: 37:19
    Artist: Julian Jordan || Title: DuDuDu || Remix: N/a || Label: STMPD RCRDS || In Time: 37:06 || Out Time: 40:16
    Artist: Zenemy || Title: Nice Up || Remix: N/a || Label: Darklight Recordings || In Time: 40:03 || Out Time: 43:14
    Artist: Maurya Sevak || Title: Resistance || Remix: N/a || Label: Maurya Sevak Recordings || In Time: 43:00 || Out Time: 47:10
    Artist: Maurya Sevak || Title: Frozen || Remix: N/a || Label: Maurya Sevak Recordings || In Time: 46:55 || Out Time: 50:52 
    Artist: Achilles, Steeper & DJ Fluke || Title: Tomorrow || Remix: N/a || Label: Den Haku || In Time: 50:37 || Out Time: 53:51
    Artist: Berox & R3burned || Title: Backlash (So What) || Remix: N/a || Label: Blvckbox Records || In Time: 53:42 || Out Time: 56:41
    Artist: SaberZ || Title: No Angels || Remix: N/a || Label: Nexchapter || In Time: 56:26 || Out Time: 59:51

    • 1 hr
    Mach-5 Radio Episode 030

    Mach-5 Radio Episode 030

    Artist: Mau P || Title: Drugs From Amsterdam || Remix: N/a || Label: Repopulate Mars || In Time: 0:20 || Out Time: 4:57
    Artist: Fisher || Title: Just Feels Tight || Remix: N/a || Label: Catch & Release || In Time: 4:42 || Out Time: 9:30
    Artist: Jack Back & Tom Staar || Title: Body Beat || Remix: N/a || Label: Toolroom Records || In Time: 9:13 || Out Time: 13:00
    Artist: David Guetta & MORTEN || Title: Element || Remix: N/a || Label: Future Rave || In Time: 12:45 || Out Time: 15:15
    Artist: MatricK || Title: Darkness || Remix: N/a || Label: Reaching Altitude || In Time: 15:04 || Out Time: 18:32
    Artist: Avao || Title: Electric || Remix: N/a || Label: Revealed Recordings || In Time: 18:15 || Out Time: 21:58
    Artist: Tiesto || Title: Tomorrow (feat. 433) || Remix: N/a || Label: Musical Freedom || In Time: 21:39 || Out Time: 24:56
    Artist: David Guetta & Bebe Rexha || Title: I’m Good (Blue) || Remix: Tiesto Remix || Label: Warner Music UK || In Time: 24:41 || Out Time: 27:45
    Artist: Disorder || Title: Sold My Soul || Remix: N/a || Label: HEXAGON || In Time: 27:33 || Out Time: 32:03
    Artist: Ilan Bluestone & BT || Title: Run (feat. Caitlin Charters) || Remix: N/a || Label: Anjunabeats || In Time: 31:38 || Out Time: 36:47
    Artist: Ilan Bluestone || Title: 11 || Remix: N/a || Label: Anjunabeats || In Time: 36:36 || Out Time: 41:10
    Artist: Mark Sixma & ANG || Title: Song Of The Sirens || Remix: N/a || Label: Armada Music || In Time: 40:59 || Out Time: 44:37
    Artist: Maarten De Jong || Title: Phase One || Remix: N/a || Label: A State of Trance || In Time: 44:24 || Out Time: 48:45
    Artist: The YellowHeads || Title: Cool World || Remix: N/a || Label: Reload Black Label || In Time: 48:31 || Out Time: 54:17
    Artist: The YellowHeads || Title: Galaga || Remix: N/a || Label: Reload Black Label || In Time: 53:59 || Out Time: 59:51

    • 1 hr
    Mach-5 Radio Episode 029

    Mach-5 Radio Episode 029

    Artist: Don Diablo || Title: 2 Things || Remix: N/a || Label: HEXAGON || In Time: 0:20 || Out Time: 4:17
    Artist: Steve Angello || Title: KNAS || Remix: N/a || Label: Virgin || In Time: 4:07 || Out Time: 7:35
    Artist: Tiesto & Stoltenoff || Title: Lose Control || Remix: N/a || Label: Musical Freedom || In Time: 7:23 || Out Time: 10:17
    Artist: Laidback Luke & Mark Bale || Title: Party Starter || Remix: N/a || Label: Mixmash Records || In Time: 10:03 || Out Time: 12:44
    Artist: David Guetta & MORTEN || Title: Never Be Alone (feat. Aloe Blacc) || Remix: N/a || Label: FFRR || In Time: 12:35 || Out Time: 15:51
    Artist: Achilles & Nanoviola || Title: Hope || Remix: N/a || Label: Revealed Recordings || In Time: 15:36 || Out Time: 18:45
    Artist: Will Sparks || Title: Come With Me || Remix: N/a || Label: Spinnin’ Records || In Time: 18:33 || Out Time: 23:57
    Artist: BlackCode, Aster & Robbie Rosen || Title: Hurricane || Remix: N/a || Label: Maxximize || In Time: 23:43 || Out Time: 27:19
    Artist: W&W & Nicky Romero || Title: Hot Summer Nights || Remix: N/a || Label: Protocol Recordings || In Time: 27:09 || Out Time: 30:15
    Artist: SOUNDCHECK, Patrick Moreno & Replay M || Title: Losing Focus (feat. Micheal Zhonga) || Remix: N/a || Label: Revealed Recordings || In Time: 30:02 || Out Time: 33:28
    Artist: Fatum || Title: Outlaw || Remix: N/a || Label: Armada Music || In Time: 33:16 || Out Time: 38:51
    Artist: Beatsole || Title: Inaccessible Worlds || Remix: N/a || Label: Elliptical Sun Recordings || In Time: 38:38 || Out Time: 44:14
    Artist: Fatum & Super8 & Tab || Title: Open My Eyes || Remix: N/a || Label: Armada Music || In Time: 44:03 || Out Time: 47:12
    Artist: Corti Organ & Rub!k || Title: Alpha-45 || Remix: N/a || Label: A State of Trance || In Time: 47:05 || Out Time: 49:57
    Artist: Cerf & Mitiska & Jaren || Title: Beggin’ You || Remix: Adam Scott Remix || Label: A State of Trance || In Time: 49:48 || Out Time: 54:37
    Artist: STVW, NWYR & AXMO || Title: Music In Air || Remix: N/a || Label: Rave Culture || In Time: 54:23 || Out Time: 57:47
    Artist: Manche & Nick Hasven || Title: Can U || Remix: N/a || Label: Revealed Recordings || In Time: 57:35 || Out Time: 59:53

    • 1 hr
    Mach-5 Radio Episode 028

    Mach-5 Radio Episode 028

    Artist:  ARTBAT & Sailor & I || Title: Best of Me || Remix: N/a || Label: METAPHYSICAL || In Time: 0:20 || Out Time: 7:31
    Artist: Moby || Title: My Only Love (feat. Mindy Jones) || Remix: Tale Of Us & Anyma Remix || Label: Mute (NA) || In Time: 7:20 || Out Time: 12:23
    Artist: Anyma || Title: Reminding (feat. Rosa Anschütz) || Remix: N/a || Label: Afterlife Records || In Time: 12:06 || Out Time: 16:51
    Artist: Hardwell || Title: MIND CONTROL || Remix: N/a  || Label: Revealed Recordings || In Time: 16:36 || Out Time: 22:20
    Artist: Guztavo Mx & Delove || Title: Leave Apart || Remix: N/a || Label: Revealed Radar || In Time: 22:06 || Out Time: 25:12
    Artist: DubVision || Title: No More || Remix: N/a || Label: Rave Culture || In Time: 25:03 || Out Time: 28:54
    Artist: Sick Individuals & Dastic || Title: I’ll Be There || Remix: N/a || Label: Revealed Recordings || In Time: 28:40 || Out Time: 31:59
    Artist:  Taku-Hero & Syzz || Title: Be My Love || Remix: DubVision Remix || Label: Revealed Recordings || In Time: 31:47 || Out Time: 34:55
    Artist: Martin Garrix & Matisse & Sadko || Title: Mistaken (feat. Alex Aris) || Remix: N/a || Label: STMPD RCRDS || In Time: 34:45 || Out Time: 40:15
    Artist: Justin Prime & Renato S || Title: Take Me Higher || Remix: N/a || Label: Nexchapter || In Time: 39:54 || Out Time: 43:20
    Artist: Sandro Silva || Title: Risk It All || Remix: N/a || Label: Rave Culture || In Time: 43:09 || Out Time: 46:48
    Artist: Blasterjaxx, Prezioso & Lizot || Title: Hurricane || Remix: Festival Mix || Label: Maximize || In Time: 46:38 || Out Time: 50:17
    Artist: Talla2xlc & Alex M.O.R.P.H. || Title: Afterlife || Remix: N/a || Label: That’s Trance || In Time: 50:01 || Out Time: 55:37
    Artist: M6 & ReOrder || Title: Crash (feat. Sydnee Carter) || Remix: N/a || Label: Who’s Afraid Of 138?! || In Time: 55:28 || Out Time: 59:53

    • 1 hr

Customer Reviews

5.0 out of 5
1 Rating

1 Rating

Top Podcasts In Music

The Joe Budden Podcast
The Joe Budden Network
The Story of Classical
Apple Music
Ongoing History of New Music
Curiouscast
DISGRACELAND
Double Elvis Productions
STROMBO
Apple Music
Song Exploder
Hrishikesh Hirway